Key Financial Data

(Consolidated Data, In ILS thousands, except for data on shares)

2005
Reported Sums
2004
Reported Sums
2003      2002 2001
Adjusted Sums
Operating Data

Sales and Revenues 1,072,163 826,677 707,884 608,741 605,652

Gross Profit 212,516 147,343 107,687 66,769 72,755

Income from Regular Operations 158,800 105,359 54,535 22,289 15,080

EBITDA 204,583 147,086 99,576 70,258 68,516

Net Income (Loss) 119,997 89,239 27,637 -1,452 -28,002

Operating Cash Flow 77,937 88,218 65,292 39,756 9,891

Balance Sheet Data

Current Assets 539,187 413,878 314,816 297,065 285,781

Total Assets 1,336,726 970,012 815,860 831,268 856,211

Current Liabilities 170,146 273,547 134,035 158,114 182,434

Total Liabilities 845,197 441,347 320,103 363,148 386,638

Equity 491,529 528,665 495,757 468,120 469,573

Financial Ratios

Growth in Sales 29.70% 16.78% 16.29% 0.51% -6.40%

Growth in Gross Profit 19.82% 17.82% 15.21% 10.97% 12.01%

Current Ratio 3.17 1.51 2.35 1.88 1.57

Quick Ratio 2.59 1.24 2.00 1.61 1.31

Equity to Balance Sheet 36.77% 54.50% 60.76% 56.31% 54.84%

Share Data

Number of Shares 29,647,708 29,647,708 29,647,708 29,647,708 29,647,708

Net Profit / (Loss) per share 4.05 3.01 0.93 -0.05 -0.94

Share Value at the end of the period 38.24 28.65 11.18 9.00 12.53

© ISRAEL PETROCHEMICAL ENTERPRISES LTD. 2005 Terms of use